Mining software | Version | Mining devices | Platforms | Download |
---|---|---|---|---|
Bminer | 16.4.5 | nVidia GPU | Windows Linux | |
Cast XMR Miner | 1.8.0 | AMD GPU | Windows | |
CcMiner | 2.3.1 | nVidia GPU | Windows | |
CcMiner Alexis | 1.0 | nVidia GPU | Windows | |
CcMiner KlausT | 8.25 | nVidia GPU | Windows | |
CcMiner Zcoin Official | 1.3.1 | nVidia GPU | Windows Linux | |
Claymore’s CryptoNight GPU Miner | 11.3 | AMD GPU | Windows Linux | |
Claymore’s Dual Ethereum Miner | 15.0 | AMD GPU nVidia GPU | Windows Linux | |
Claymore’s NeoScrypt Miner | 1.2 | AMD GPU | Windows | |
Claymore’s Zcash Miner | 12.6 | AMD GPU | Windows Linux | |
CpuMiner-Opt | 3.16.0 | CPU | Windows Linux | |
CryptoDredge | 0.26.0 | nVidia GPU | Windows Linux | |
DSTM Zcash Cuda Miner | 0.6.2 | nVidia GPU | Windows Linux | |
Ethminer | 0.18.0 | AMD GPU nVidia GPU | Windows Linux | |
EWBF CUDA Equihash Miner | 0.6 | nVidia GPU | Windows Linux | |
EWBF CUDA Zcash Miner | 0.3.4b | nVidia GPU | Windows | |
Excavator | 1.4/1.5 | nVidia GPU | Windows | |
GMiner CUDA Equihash Miner | 2.48 | AMD GPU nVidia GPU | Windows Linux | |
Grin Pro Miner | 2.1 | AMD GPU nVidia GPU | Windows Linux | |
JCE CPU Miner | 0.33p | CPU | Windows Linux | |
JCE GPU Miner | 0.33b17 | AMD GPU | Windows | |
Kawpow Miner | 1.2.3 | AMD GPU nVidia GPU | Windows Linux | |
lolMiner | 1.21 | AMD GPU nVidia GPU | Windows Linux | |
Miniz Miner | 1.6x | nVidia GPU | Windows Linux | |
NanoMiner | 3.3.2 | AMD GPU nVidia GPU | Windows Linux | |
NBMiner | 37.0 | AMD GPU nVidia GPU | Windows Linux | |
NoncerPro AMD Miner | 3.02 | AMD GPU | Windows Linux | |
NoncerPro nVidia Miner | 3.3.1 | nVidia GPU | Windows Linux | |
PhoenixMiner | 5.5c | AMD GPU nVidia GPU | Windows Linux | |
ProgPow AMD Miner | 0.16 | AMD GPU | Windows | |
ProgPow Nvidia Miner | 0.16 | nVidia GPU | Windows | |
Ravencoin Miner | 2.6 | nVidia GPU | Windows | |
RavenMiner | 2.2.5 | nVidia GPU | Windows | |
RhMiner | 2.3 | CPU | Windows Linux | |
SgMiner | 5.6.1 | AMD GPU | Windows Linux | |
SgMiner-gm | 5.5.5 | AMD GPU | Windows | |
SgMiner-gm X16r | 5.5.5 | AMD GPU | Windows | |
SgMiner-kl | 1.0.9 | AMD GPU | Windows | |
SRBMiner | 1.9.3 | AMD GPU | Windows | |
SRBMiner-Multi | 0.7.1 | CPU AMD GPU | Windows Linux | |
T-Rex nVidia GPU Miner | 0.19.12 | nVidia GPU | Windows Linux | |
TeamRedMiner | 0.8.1.1 | AMD GPU | Windows Linux | |
TT-Miner | 6.0.0 | nVidia GPU | Windows Linux | |
WildRig Multi Miner | 0.28.3 | AMD GPU nVidia GPU | Windows Linux | |
XMR-Stak-RX | 1.0.5 | CPU | Windows Linux | |
XMRig AMD Miner | 2.14.6 | AMD GPU | Windows | |
XMRig CPU Miner | 6.10.0 | CPU | Windows Linux | |
XMRig nVidia Miner | 2.14.5 | nVidia GPU | Windows | |
Z-enemy nVidia Miner | 2.6.2 | nVidia GPU | Windows Linux | |
Zjazz CUDA | 1.2 | nVidia GPU | Windows |
Bitcoin (BTC) $ 27,037.00 0.45%
Ethereum (ETH) $ 1,680.65 0.98%
Dogecoin (DOGE) $ 0.062432 0.78%
Litecoin (LTC) $ 66.49 0.67%
Monero (XMR) $ 146.55 0.29%
Bitcoin Gold (BTG) $ 13.21 0.83%
Zcash (ZEC) $ 27.25 1.43%
Garlicoin (GRLC) $ 0.020397 14.83%