Latest Compiled Data
NVIDIA GPU Hashrates
Card | Algorithm | Miner | Hashrate Speed |
---|---|---|---|
GeForce GTX 1050 | lyra2z | CryptoDredge 0.9.1 | 1.2 Mh/s |
GeForce GTX 1050 Ti | ethash | claymore 11.9 | 13.26 Mh/s |
GeForce GTX 1060 3GB | ethash | claymore 11.9 | 22 Mh/s |
GeForce GTX 1060 6GB | x16r | z enemy 1.19 | 9.2 Mh/s |
GeForce GTX 1070 | ethash | claymore 11.9 | 32.4 Mh/s |
GeForce GTX 1070 | ethash | Phoenix | 32.8 Mh/s |
GeForce GTX 1070 | x16r | ccminer | 10 Mh/s |
GeForce GTX 1070 | lyra2z | cryptodredge 0.8.4 | 3.45 Mh/s |
GeForce GTX 1070 Ti | equihash | ewbf | 558 sol/s |
GeForce GTX 1070 Ti | ethash | Phoenix | 32.8 Mh/s |
GeForce GTX 1070 Ti | allium | ccminer | 4.9 Mh/s |
GeForce GTX 1080 | ethash | ewbf | 110 sol/s |
GeForce GTX 1080 | allium | ccminer | 5 Mh/s |
GeForce GTX 1080 Ti | x16r | Enemy .17 | 22 Mh/s |
GeForce GTX 1080 Ti | ethash | Phoenix miner | 55 Mh/s |
GeForce GTX 1080 Ti | x16r | Z-Enemy | 20 Mh/s |
GeForce GTX 1080 Ti | allium | CryptoDredge | 10.3 Mh/s |
GeForce GTX 1080 Ti | allium | CryptoDredge 0.8.3 | 10 Mh/s |
GeForce GTX 1080 Ti | allium | ccminer 2.3 | 7.2 Mh/s |
GeForce GTX 950 | equihash | Nicehash | 128 sols/s |
GeForce GTX 950 | lyra2v2 | Nicehash | 12.48 Mh/s |
GeForce GTX 950 | allium | ccminer | 1.2 Mh/s |
GeForce GTX 970 | lyra2v2 | ccminer | 20Mh/s |
GeForce GTX 970 | allium | ccmminer | 2.4Mh/s |
GeForce GTX 970 | allium | Cryptodredge | 3.5 Mh/s |
GeForce GTX 980 | allium | ccminer 2.3 | 2.4 Mh/s |
Nvidia TITAN Xp | ethash | claymore 11.9 | 59.1 Mh/s |
Latest Compiled Data
AMD GPU Hashrates
Card | Algorithm | Miner | Hashrate Speed |
---|---|---|---|
Radeon RX 570 | cryptonight | claymore | 12.9 Kh/s |
Radeon RX 580 | ethash | claymore | 234 Mh/s |
Radeon RX 570 | ethash | claymore | 279 Mh/s |
Radeon RX 470 | x16r | sgminer-kl-1.0.5 | 7.7 Mh/s |
This is the latest graph of the submissions we've received so far.