Latest Compiled Data
NVIDIA GPU Hashrates
Algorithm | Miner | Card: | Hashrate Speed | Power Limit %-Low (50-65%) | Power Limit %-Medium (66-80%) | Power Limit %-High (80-100%) | GPU Watts |
---|---|---|---|---|---|---|---|
allium | ryder | GeForce RTX 2080 Ti | 20 | no | yes | no | 115 |
allium | mining | GeForce RTX 2080 Ti | 20 | no | no | yes | 100 |
ethash | PhoenixMiner | Radeon RX 580 | 30.5 | no | no | yes | 80W |
ethash | excavator | GeForce GTX 1080 | 23 | no | yes | no | 135 |
ethash | Phonix Miner | GeForce RTX 2070 | 34 | no | no | yes | 166 |
monero | xmrig | Radeon RX 470 | 12 | no | yes | no | 150 |
scrypt | dogecoin | GeForce GTX 1070 | 20 | no | no | yes | 200 |
ethash | Gminer | GeForce GTX 1070 | 27 | no | no | yes | 145 |
ethash | phoenix miner | GeForce GTX 1080 | 25 | no | yes | no | 100 |
x16r | RVN | GeForce GTX 1080 Ti | 22.04 | no | yes | no | 700 |
ethash | t rex | GeForce GTX 1070 | 28.41 | no | no | yes | |
ethash | Claymore | GeForce GTX 1070 | 26 | no | no | yes | 150 |
allium | CryptoDredge | GeForce RTX 2080 | 10.8 Mh/s | no | no | yes | 203 |
ethash | t-rex | GeForce RTX 2080 | 45 | yes | no | no | 127 |
ethash | lolminer | GeForce RTX 2080 Ti | 49 | no | no | yes | 245 |
ethash | Nicehash | GeForce RTX 2080 | 36 | no | no | yes | 185 |
deep | coinbase | Nvidia TITAN Xp | 99 | no | no | yes | 330 |
ethash | nanominer | Radeon RX 570 | 32mh/h | no | yes | no | 1200 |
ethash | cl;aymore | GeForce GTX 1080 Ti | 150 | no | yes | no | 223 |
ethash | nanominer | GeForce RTX 2070 | 36 | no | yes | no | 114 |
ethash | binance | GeForce GTX 1060 6GB | 20mh/s | no | yes | no | 90 |
allium | Nanominer | GeForce GTX 1070 | 25 | yes | no | no | 125 |
ethash | phoenix | Nvidia TITAN Xp | 50 | no | yes | no | |
ethash | Phoenix | GeForce GTX 750 Ti | 20 | no | no | yes | |
ethash | ethermine.org | GeForce GTX 1060 6GB | 22 | yes | no | no | 83 |
ethash | Nanopool | GeForce GTX 1080 Ti | 35 | yes | no | no | 210 |
monero | Mine1 | GeForce GTX 1050 Ti | 25.4 | no | yes | no | |
monero | nanopool | GeForce RTX 2080 | 35 | no | no | yes | 200 |
ethash | 2miners | GeForce RTX 2070 | 40 | no | no | yes | 180 |
ethash | phoenixminer | GeForce GTX 980 | 18 | no | no | yes | 130 |
ethash | phoenix | GeForce GTX 1060 3GB | 22.8 | no | no | yes | 7w |
ethash | trex | GeForce GT 1030 | 30.5 | no | yes | no | 140 |
monero | Minergate | GeForce GTX 970 | 7mh | no | no | yes | 85 |
ethash | Lolminer | Radeon RX 580 | 31 | no | yes | no | |
ethash | TRex | GeForce RTX 2070 | 44 Mh/s | yes | no | no | 125 |
ethash | asic | Radeon RX 570 | 22 | yes | no | no | 140 |
ethash | miner | GeForce RTX 2070 | 43.5 | yes | no | no | 140 |
lbry | ccminer | GeForce GTX 950 | 40 Mh/s | no | yes | no | |
ethash | Radeon vii | Radeon RX Vega 64 | 90 | no | no | yes | 192 |
monero | Minergate | Radeon RX 580 | 629H/s | no | no | yes | 185w |
ethash | Claymore | Radeon RX 580 | 30.2 | yes | no | no | 78 |
monero | MONERO | Radeon RX 580 | 29 | no | no | yes | |
ethash | Claymore | Radeon RX 570 | 30 | no | yes | no | 80 |
x16r | trex | GeForce RTX 2080 | 40 | no | no | yes | 280w |
x22i | T-Rex 0.9.2 | GeForce GTX 1080 Ti | 17.60 Mh/s | yes | no | no | 145w |
x16r | zneemy 1.28 | GeForce GTX 1060 3GB | 10 | yes | no | no | 90 |
allium | ccminer | GeForce GTX 1070 | 3.8Mh/s | no | no | yes | 130w |
zhash | GMiner 1.25 | GeForce GTX 1080 Ti | 97 | no | no | yes | 265 |
allium | ccminer | GeForce RTX 2070 | 5.5 | no | yes | no | 180 |
x16r | t-rex | GeForce GTX 1080 Ti | 200 | no | yes | no | 190 |
x16s | trex | GeForce GTX 1080 | 12 | no | yes | no | 180 |
x22i | CryptoDredge | GeForce GTX 1080 | 11.5 | no | no | yes | 160 |
x22i | T-rex 0.8.5 | GeForce GTX 1080 Ti | 20.43 Mh/s | no | no | yes | 304w |
x16r | Z-Enemy 0.8.3 | GeForce GTX 1080 | 22.47 | no | no | yes | 149 |
x22i | Wildrig 13.4 | Radeon RX 580 | 5530 | no | yes | no | 90 |
x22i | T-rex 0.8.3 | GeForce GTX 1080 Ti | 17.2Mh/s | no | no | yes | 220 |
x22i | T-Rex | GeForce GTX 1060 6GB | 5.2 | yes | no | no | 60 |
x16r | t-rex | GeForce GTX 1080 | 20 Mh/s | yes | no | no | 130 |
x16r | t-rex v0.6.6 (9.1) | GeForce GTX 1060 3GB | 9.58 mh | no | yes | no | 100 |
x16r | Z-Enemy.1-20 | GeForce RTX 2080 | 30 Mh/s | no | yes | no | 168w |
timetravel | Z-Enemy.1-20 | GeForce RTX 2080 | 59.5 Mh/s | no | yes | no | 168w |
phi2 | CryptoDredge 0.9.1 | GeForce RTX 2080 | 9.97 Mh/s | no | yes | no | 168w |
nist5 | CCMiner 2.3 Cuda9.7 | GeForce RTX 2080 | 69.01 Mh/s | no | yes | no | 168w |
neoscrypt | CryptoDredge 0.9.1 | GeForce RTX 2080 | 1.9 Mh/s | no | yes | no | 168w |
lyra2z | CCMiner 2.3 Cuda9.7 | GeForce RTX 2080 | 5 Mh/s | no | yes | no | 168w |
lyra2v2 | CryptoDredge 0.9.1 | GeForce RTX 2080 | 82.5 Mh/s | no | yes | no | 168w |
keccakc | CCMiner 2.3 Cuda9.7 | GeForce RTX 2080 | 1.7 Gh/s | no | yes | no | 168w |
ethash | Claymore 11.8 | GeForce RTX 2080 | 42.3 Mh/s | no | yes | no | 168w |
equihash | EWBF Cuda Equihash v0.5 | GeForce RTX 2080 | 710 H/s | no | yes | no | 168w |
decred | Excavator 1.5.11 | GeForce RTX 2080 | 4.5 Gh/s | no | yes | no | 168w |
cryptolight | XMRSTAK | GeForce RTX 2080 | 1.35 Kh/s | yes | no | no | 118w |
cryptonight | XMRSTAK | GeForce RTX 2080 | 895 H/s | yes | no | no | 127w |
c11/flax | Z-Enemy.1-20 | GeForce RTX 2080 | 33.7 Mh/s | no | yes | no | 168w |
bitcore | Z-Enemy.1-20 | GeForce RTX 2080 | 42.2 Mh/s | no | yes | no | 168w |
allium | CryptoDredge 0.9.1 | GeForce RTX 2080 | 11.5 Mh/s | no | yes | no | 168w |
blake2s | CryptoDredge 0.9.1 | GeForce GT 1030 | 6.7 Ghs | no | yes | no | 168w |
bitcore | Z-Enemy.1-20 | GeForce RTX 2080 | 42.2 | no | yes | no | 168 |
allium | CryptoDredge 0.9.1 | GeForce RTX 2080 | 11.5 | no | yes | no | 168 |
neoscrypt | Cryptodredge | GeForce GTX 1080 Ti | 2Mh/s | no | no | yes | 175 |
x16r | z-enemy.1-21-cuda9.2_x64 | GeForce GTX 1070 | 16,3 Mh/s | ||||
x16r | t-rex-0.6.10 and z-enemy.1-21-cuda9.2_x64 | GeForce GTX 1070 | 100Mh/s | ||||
equihash | EWBF | GeForce GTX 1080 Ti | 586.4 sol/s | ||||
dmd-gr | ccminer 2.3 | GeForce GTX 1080 Ti | 50 Mh/s | ||||
zhash | EWBF 0.5 | GeForce GTX 1080 Ti | 64 Sol/s | ||||
zhash | Ewbf 0.5 | GeForce GTX 1070 Ti | 45sol | ||||
x16r | Z-Enemy1.17 | GeForce GTX 1050 Ti | 4.5Mh/s | ||||
ethash | Claymore 11.9 | Radeon RX 580 | 30.5 | ||||
x17 | XVG | GeForce GTX 1080 Ti | 15.17 | ||||
ethash | ewbf | GeForce GTX 1080 | 110 sol/s | ||||
equihash | ewbf | GeForce GTX 1070 Ti | 558 sol/s | ||||
lyra2z | CryptoDredge 0.9.1 | GeForce GTX 1050 | 1.2 | ||||
cryptonight | claymore | Radeon RX 570 | 12.9 kh/s | ||||
ethash | claymore | Radeon RX 580 | 234 mh/s | ||||
ethash | claymore | Radeon RX 570 | 279 mh/s | ||||
x16r | Enemy .17 | GeForce GTX 1080 Ti | 22 | ||||
ethash | claymore 11.9 | GeForce GTX 1050 Ti | 13.26 | ||||
ethash | claymore 11.9 | GeForce GTX 1060 3GB | 22 | ||||
ethash | claymore 11.9 | Nvidia TITAN Xp | 59.1 | ||||
ethash | claymore 11.9 | GeForce GTX 1070 | 32.4 | ||||
ethash | Phoenix miner | GeForce GTX 1080 Ti | 55 mh/s | ||||
ethash | Phoenix | GeForce GTX 1070 Ti | 32.8 | ||||
ethash | Phoenix | GeForce GTX 1070 | 32.8 | ||||
x16r | ccminer | GeForce GTX 1070 | 10 Mh/s | ||||
x16r | Z-Enemy | GeForce GTX 1080 Ti | 20 Mh/s | ||||
allium | CryptoDredge | GeForce GTX 1080 Ti | 10.3 Mh/s | ||||
allium | ccminer | GeForce GTX 1080 | 5 Mh/s | ||||
x16r | z enemy 1.19 | GeForce GTX 1060 6GB | 9.2 | ||||
lyra2z | cryptodredge 0.8.4 | GeForce GTX 1070 | 3.45 | ||||
x16r | sgminer-kl-1.0.5 | Radeon RX 470 | 7.7 Mh/s | ||||
allium | CryptoDredge 0.8.3 | GeForce GTX 1080 Ti | 10 | ||||
allium | ccminer | GeForce GTX 1070 Ti | 4.9 | ||||
lyra2v2 | ccminer | GeForce GTX 970 | 20Mh/s | ||||
allium | ccmminer | GeForce GTX 970 | 2.4Mh/s | ||||
equihash | Nicehash | GeForce GTX 950 | 128 sols/s | ||||
lyra2v2 | Nicehash | GeForce GTX 950 | 12.48 Mh/s | ||||
allium | ccminer | GeForce GTX 950 | 1.2 Mh/s | ||||
allium | Cryptodredge | GeForce GTX 970 | 3.5 Mh/s | ||||
allium | ccminer 2.3 | GeForce GTX 980 | 2.4 | ||||
allium | ccminer 2.3 | GeForce GTX 1080 Ti | 7.2 |
Latest Compiled Data
NVIDIA GPU Hashrates
Card | Algorithm | Miner | Hashrate Speed |
---|---|---|---|
GeForce GTX 1050 | lyra2z | CryptoDredge 0.9.1 | 1.2 Mh/s |
GeForce GTX 1050 Ti | ethash | claymore 11.9 | 13.26 Mh/s |
GeForce GTX 1060 3GB | ethash | claymore 11.9 | 22 Mh/s |
GeForce GTX 1060 6GB | x16r | z enemy 1.19 | 9.2 Mh/s |
GeForce GTX 1070 | ethash | claymore 11.9 | 32.4 Mh/s |
GeForce GTX 1070 | ethash | Phoenix | 32.8 Mh/s |
GeForce GTX 1070 | x16r | ccminer | 10 Mh/s |
GeForce GTX 1070 | lyra2z | cryptodredge 0.8.4 | 3.45 Mh/s |
GeForce GTX 1070 Ti | equihash | ewbf | 558 sol/s |
GeForce GTX 1070 Ti | ethash | Phoenix | 32.8 Mh/s |
GeForce GTX 1070 Ti | allium | ccminer | 4.9 Mh/s |
GeForce GTX 1080 | ethash | ewbf | 110 sol/s |
GeForce GTX 1080 | allium | ccminer | 5 Mh/s |
GeForce GTX 1080 Ti | x16r | Enemy .17 | 22 Mh/s |
GeForce GTX 1080 Ti | ethash | Phoenix miner | 55 Mh/s |
GeForce GTX 1080 Ti | x16r | Z-Enemy | 20 Mh/s |
GeForce GTX 1080 Ti | allium | CryptoDredge | 10.3 Mh/s |
GeForce GTX 1080 Ti | allium | CryptoDredge 0.8.3 | 10 Mh/s |
GeForce GTX 1080 Ti | allium | ccminer 2.3 | 7.2 Mh/s |
GeForce GTX 950 | equihash | Nicehash | 128 sols/s |
GeForce GTX 950 | lyra2v2 | Nicehash | 12.48 Mh/s |
GeForce GTX 950 | allium | ccminer | 1.2 Mh/s |
GeForce GTX 970 | lyra2v2 | ccminer | 20Mh/s |
GeForce GTX 970 | allium | ccmminer | 2.4Mh/s |
GeForce GTX 970 | allium | Cryptodredge | 3.5 Mh/s |
GeForce GTX 980 | allium | ccminer 2.3 | 2.4 Mh/s |
Nvidia TITAN Xp | ethash | claymore 11.9 | 59.1 Mh/s |
Latest Compiled Data
AMD GPU Hashrates
Card | Algorithm | Miner | Hashrate Speed |
---|---|---|---|
Radeon RX 570 | cryptonight | claymore | 12.9 Kh/s |
Radeon RX 580 | ethash | claymore | 234 Mh/s |
Radeon RX 570 | ethash | claymore | 279 Mh/s |
Radeon RX 470 | x16r | sgminer-kl-1.0.5 | 7.7 Mh/s |
This is the latest graph of the submissions we've received so far.